Product Details
+
About this product
Length : Long
Waist Type : High Waist
Category : City Casual
Design : Flare Leg Pants
Thickness : Normal
Suitable For : Women
Style : Casual
Size Chart |
|||||
Size (cm) | S | M | L | XL | 2XL |
Length | 95 | 96 | 97 | 98 | 99 |
Waist | 64-67 | 67-70 | 70-73 | 73-76 | 76-79 |
Hip | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Thigh | 40-44 | 42-46 | 44-48 | 46-50 | 48-52 |
front rise | 27 | 27 | 27 | 28 | 28 |
Back rise | 30 | 30 | 30 | 31 | 31 |
Foot Hem | 42 | 42 | 43 | 43 | 43 |
Please Allow for 2-3 cm manual measurement error. |