Product Details
+
About this product
Composition : Cotton
Length : Long
Suitable For : Women
Category : Street Style
Style : Sports
Size Chart |
|||||
Size (cm) | S | M | L | XL | 2XL |
Waist | 56-90 | 58-92 | 60-94 | 62-96 | 64-98 |
Hip | 102 | 106 | 110 | 114 | 118 |
Thigh | 59 | 61 | 63 | 65 | 67 |
Calf | 45 | 46 | 47 | 48 | 49 |
Leg | 25 | 26 | 27 | 28 | 29 |
pant Length | 90 | 91 | 92 | 93 | 94 |
Suggested Weight (kg) | 40-47.5 | 47.5-55 | 55-62.5 | 62.5-70 | 70-77.5 |
Please Allow for 2-3 cm manual measurement error. |